Wed. Nov 29th, 2023

CURRY AND ROOSEVELT COUNTIES RANK AMONG TOP PLACES IN NEW MEXICO TO GROW SHORT-TERM SAVINGS

CLOVIS (KSMX)- A new study by SmartAsseT ranked Curry and Roosevelt Counties among the top places in New Mexico to grow your short-term savings. The analyzed data on savings account rates, household income, living expenses and taxes to determine where savings could be maximized over a one-year period. Curry County ranked 6thand Roosevelt County ranked 9thamong top ten counties in the state.

Below is the ranking of the top ten counties in the state analyzing rank county median, income short-term savings, interest earned short-term savings, return rate long-term savings, interest earned long-term savings and return rate short-term savings interest earned index:

1 Los Alamos, NM $110,190 $54 0.05% $4,321 3.92% 20.92

2 Union, NM $38,240 $45 0.12% $522 1.37% 17.42

3 Sandoval, NM $60,345 $43 0.07% $1,956 3.24% 16.86

4 Lea, NM $59,285 $40 0.07% $1,868 3.15% 15.71

5 Eddy, NM $60,703 $36 0.06% $1,880 3.10% 14.22

6 Curry, NM $41,941 $28 0.07% $750 1.79% 10.75

7 Grant, NM $40,470 $22 0.05% $576 1.42% 8.58

8 Santa Fe, NM $57,945 $20 0.03% $1,304 2.25% 7.81

9 Roosevelt, NM $35,928 $20 0.06% $162 0.45% 7.79

10 Otero, NM $43,533 $18 0.04% $856 1.97% 6.86

 

Additional study details including the methodology and interactive map can be found here:

https://smartasset.com/checking-account/savings-calculator#newmexico

About Post Author